Mutual Fund SWP Return Calculator

Data as on - 15-05-2024

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on
10-04-2024
Return (%)
ICICI Prudential Multicap Fund - Growth 28-05-2023 to 28-04-2024 11 33,000 103,361 50.61

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
29-05-2023 488.64 204.6496 204.6496 100,000 100,000 0 0 100,000
12-06-2023 501.27 5.9848 198.6648 -3,000 97,000 75.59 14 99,585
10-07-2023 521.24 5.7555 192.9093 -3,000 94,000 187.63 42 100,552
10-08-2023 541.63 5.5388 187.3705 -3,000 91,000 293.5 73 101,485
11-09-2023 569.44 5.2683 182.1022 -3,000 88,000 425.68 105 103,696
10-10-2023 558.84 5.3683 176.7339 -3,000 85,000 376.85 134 98,766
10-11-2023 561.39 5.3439 171.39 -3,000 82,000 388.77 165 96,217
11-12-2023 609.32 4.9235 166.4665 -3,000 79,000 594.17 196 101,431
10-01-2024 635.79 4.7185 161.748 -3,000 76,000 694.33 226 102,838
12-02-2024 652.86 4.5952 157.1528 -3,000 73,000 754.62 259 102,599
11-03-2024 671.68 4.4664 152.6864 -3,000 70,000 817.53 287 102,556
10-04-2024 696.6 4.3066 148.3798 -3,000 67,000 895.61 317 103,361
Copyright © Wallet Wealth. All Rights Reserved